Advertising
Advertising with Top Bid provides you access to a unique audience of auctioneers, used equipment dealers, appraisers, and more. All of our print and online circulation is to paid subscribers, which means they subscribe to Top Bid in order to use our products.
If you have an interest in advertising with us, please contact your Top Bid regional manager using the contact page.
| Product Code | Publication | Position | Unit | Spec – Live | Spec – Bleed | Spec – Trim |
| TBA003B | PRG Monthly Update | Full Page B&W | Monthly | 7.375 x 9.5 | 8.125 x 10.25 | 7.875 x 10 |
| TBA003C | PRG Monthly Update | Full Page Color | Monthly | 7.375 x 9.5 | 8.125 x 10.25 | 7.875 x 10 |
| TBA004 | PRG Monthly Update | Inside Front Cover, Page 2 Digital | Monthly | 7.375 x 9.5 | 8.125 x 10.25 | 7.875 x 10 |
| TBA005 | PRG Monthly Update | Inside Back Cover, Page 3 Digital | Monthly | 7.375 x 9.5 | 8.125 x 10.25 | 7.875 x 10 |
| TBA006 | PRG Monthly Update | Outside Back Cover, Page 1 Digital | Monthly | 7.375 x 9.5 | 8.125 x 10.25 | 7.875 x 10 |
| TBA009B | PRG Book | 1/2 Page B&W | Semi-Annual | 8 x 5 | - | 8.5 x 5.5 |
| TBA009C | PRG Book | 1/2 Page Color | Semi-Annual | 8 x 5 | - | 8.5 x 5.5 |
| TBA010B | PRG Book | Full Page B&W | Semi-Annual | 8 x 10.5 | 8.75 x 11.25 | 8.5 x 11 |
| TBA010C | PRG Book | Full Page Color | Semi-Annual | 8 x 10.5 | 8.75 x 11.25 | 8.5 x 11 |
| TBA011 | PRG Book | Inside Front Cover | Semi-Annual | 8 x 10.5 | 8.75 x 11.25 | 8.5 x 11 |
| TBA012 | PRG Book | Inside Back Cover | Semi-Annual | 8 x 10.5 | 8.75 x 11.25 | 8.5 x 11 |
| TBA013 | PRG Book | Outside Back Cover | Semi-Annual | 8 x 10.5 | 8.75 x 11.25 | 8.5 x 11 |
| TBA030B | PRG Pocket Guide Book | Full Page B&W | Semi-Annual | 2.75 x 7.5 | 3.75 x 8.5 | 3.25 x 8 |
| TBA030C | PRG Pocket Guide Book | Full Page Color | Semi-Annual | 2.75 x 7.5 | 3.75 x 8.5 | 3.25 x 8 |
| TBA031 | PRG Pocket Guide Book | Inside Front Cover | Semi-Annual | 2.75 x 7.5 | 3.75 x 8.5 | 3.25 x 8 |
| TBA032 | PRG Pocket Guide Book | Inside Back Cover | Semi-Annual | 2.75 x 7.5 | 3.75 x 8.5 | 3.25 x 8 |
| TBA033 | PRG Pocket Guide Book | Outside Back Cover | Semi-Annual | 2.75 x 7.5 | 3.75 x 8.5 | 3.25 x 8 |
| WEB001 | PRG Online | PRG Login Page Tile Ad | Monthly | 360px x 60px | - | - |
| WEB002 | TopBid.com | PRG Marketing Site Tile Ad (rotating ad, 3 ads max) | Monthly | 336px x 280px | - | - |
| RMKT | Web | Monthly Remarketing Campaign | Monthly | 10 ad set (see below) | - | - |
| NL001 | Web | Tile Ad | Monthly | 120px x 240px | - | - |
| SNG003B | SNG Book | Full Page B&W | Annual | 8 x 10.5 | 8.75 x 11.25 | 8.5 x 11 |
| SNG004C | SNG Book | Full Page Color | Annual | 8 x 10.5 | 8.75 x 11.25 | 8.5 x 11 |
| SNG004 | SNG Book | Inside Front Cover | Annual | 8 x 10.5 | 8.75 x 11.25 | 8.5 x 11 |
| SNG005 | SNG Book | Inside Back Cover | Annual | 8 x 10.5 | 8.75 x 11.25 | 8.5 x 11 |
| SNG006 | SNG Book | Outside Back Cover | Annual | 8 x 10.5 | 8.75 x 11.25 | 8.5 x 11 |
Ad sizes needed for monthly remarketing campaigns:
- 300 x 50 – Mobile Leaderboard
- 468 x 60 – Banner
- 728 x 90 – Leaderboard
- 250 x 250 – Square
- 200 x 200 – Small Square
- 336 x 280 – Large Rectangle
- 300 x 250 – Inline Rectangle
- 120 x 600 – Skyscraper
- 160 x 600 – Wide Skyscraper
- Text ad
